|=======================================================================================================|
| OPEN/CLOSED STATUS OF SHELLFISH AREAS FOR HARVESTING |
| ATLANTIC COAST: From the Fort Pierce Inlet in St. Lucie County to the Tolomato River in St. Johns |
| County |
|=======================================================================================================|
| This table of open/closed status was published at 3:00PM on THURSDAY, DECEMBER 22, 2011, and will |
| remain in effect until updated by 3:00PM on the next day that there is a change in status. |
| This page identifies the current open or closed status of areas. If you check this page after |
| 3:00PM, it will also identify the open or closed status of areas for the following day. |
|=======================================================================================================|
| - Open means an area that is open for harvesting from sunrise to sunset and will remain open until |
| closed. |
| - Closed means an area that is closed for harvesting and will remain closed until reopened. |
| - When the status of areas is changed from open to closed, closures become effective at sunset. |
| - When the status of areas is changed from closed to open, reopenings become effective at sunrise. |
| - When applicable, this page will identify changes in status, from open to closed and from closed |
| open. |
| - THIS PAGE MAY NOT BE UPDATED ON WEEKENDS AND HOLIDAYS. PLEASE CALL 321-984-4890 FOR STATUS |
| CONFIRMATION. |
|======================+================================================================================|
| STATUS ************* | CONDITIONALLY APPROVED AREAS **************************************************|
|======================+================================================================================|
| OPEN | 7202 North Indian River Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 7412 Body F Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7602 Body D Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED SEASONALLY | 7712 Body C Conditionally Approved Zone 1 Spring/Summer/Fall March-Nov |
| THROUGH FEBRUARY 29 | |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED SEASONALLY | 7722 Body C Conditionally Approved Zone 2 Spring/Summer/Fall March-Nov |
| THROUGH FEBRUARY 29 | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 7732 Body C Conditionally Approved Winter Dec-Feb |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 7812 Body B Conditionally Approved Zone 1 |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 7822 Body B Conditionally Approved Zone 2 |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 7902 South Banana River Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 8212 South Volusia Conditionally Approved Zone 1 |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 8222 South Volusia Conditionally Approved Zone 2 |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 8802 South St. Johns Conditionally Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 9202 North St. Johns Conditionally Approved |
| | |
|======================+================================================================================|
| STATUS | APPROVED AREAS |
|======================+================================================================================|
| OPEN | 7001 Indian River/St. Lucie Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 8001 Body A Approved |
| | |
|----------------------+--------------------------------------------------------------------------------|
| OPEN | 8201 South Volusia Approved |
| | |
|======================+================================================================================|
| STATUS | RESTRICTED AND CONDITIONALLY RESTRICTED AREAS |
|======================+================================================================================|
| CLOSED | 7006 Indian River/St. Lucie Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7206 North Indian River Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7416 Body F Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7506 Body E Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7606 Body D Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7716 Body C Conditionally Restricted Winter Dec-Feb |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7726 Body C Conditionally Restricted Spring/Summer/Fall March-Nov |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 7906 South Banana River Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 8005 Body A Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 8206 South Volusia Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 8806 South St. Johns Conditionally Restricted |
|----------------------+--------------------------------------------------------------------------------|
| CLOSED | 9206 North St. Johns Conditionally Restricted |
|======================+================================================================================|
| The open/closed status for the above areas is also available from the shellfish field office in Palm |
| Bay by calling 321/984-4890 |
|=======================================================================================================|
| Industry Notes: Weekly FC Test Schedule (subject to weather): |
| |
| |
| |
| PSP/Red Tide samples collected: |
| PSP/Red Tide sample results: |
| Next collection: |
| |
| |
| Samples testing 80 or more micrograms (mg) of saxitoxin (PSP) per 100 grams of shellfish tissue are |
| considered toxic. Reopening a shellfish harvesting area closed to saxitoxin requires two consecutive|
| test results (7 days apart) with less than 80 micrograms of saxitoxin per 100 grams of shellfish |
| tissue. |
| Samples testing 20 or more mouse units (MU) and/or more than 5000 cells per liter (cpl) for Red Tide |
| are considered toxic. |
|=======================================================================================================|
Shellfish Harvesting Area Map
Shellfish Status Map