Shellfish Harvesting Area Information
Before visiting these areas check the open/close status
| Area# | Area Name |
| 02 | Pensacola Bay System |
| 06 | Choctawhatchee Bay |
| 08 | West Bay |
| 10 | North Bay |
| 12 | East Bay |
| 14 | St. Joseph Bay |
| 15 | Indian Lagoon |
| 16 | Apalachicola Bay System |
| 18 | Alligator Harbor |
| 20 | Ochlockonee Bay |
| 22 | Wakulla County |
| 25 | Horseshoe Beach |
| 28 | Suwannee Sound |
| 30 | Cedar Key |
| 32 | Waccasassa Bay |
| 34 | Withlacoochee Bay |
| 37 | Citrus County |
| 42 | Boca Ceiga Bay |
| 48 | Lower Tampa Bay |
| 54 | Sarasota Bay |
| 56 | Lemon Bay |
| 58 | Gasparilla Sound |
| 60 | Myakka River |
| 62 | Pine Island Sound |
| 66 | Ten Thousand Islands |
| 70 | Indian River/St. Lucie |
| 72 | North Indian River |
| 74 | Body F |
| 75 | Body E |
| 76 | Body D |
| 77 | Body C |
| 78 | Body B |
| 79 | South Banana River |
| 80 | Body A |
| 82 | South Volusia |
| 88 | South St. Johns |
| 92 | North St. Johns |
| 96 | Duval County |
Disclaimer: These maps are not navigational maps. Refer to the rule for a legal description. For a legal map of each area, please call or email our Division Headquarters.
